
Below is the current MediBucks value for each product. To learn more about our MediBucks Customer Rebate Program, click here. For answers to our frequently asked questions (FAQ), click here.
| PART # | PRODUCT | BOX SIZE | |
| 10313 | Alamag | 500 Tablets | 45 |
| 24713 | Alamag Plus | 500 Tablets | 45 |
| 10113 | Alcalak | 500 Tablets | 30 |
| 14513 | APAP | 500 Tablets | 20 |
| 11613 | Aspirin 5gr | 500 Tablets | 20 |
| 07313 | Back Pain-Off | 500 Tablets | 50 |
| 10513 | CCP Caffeine Free | 500 Tablets | 55 |
| 24148 | Chlorphen | 250 Tablets | 15 |
| 42513 | Decorel Forte Plus | 500 Tablets | 50 |
| 20033 | Diamode | 100 Caplets | 35 |
| 22013 | Diotame Tablets | 500 Tablets | 60 |
| 18247 | Diphen | 200 Capsules | 15 |
| 17513 | Extra Strength APAP | 500 Tablets | 30 |
| 10013 | I-Prin | 500 Tablets | 35 |
| 20350 | Loradamed | 50 Tablets | 35 |
| 12013 | Medicidin-D | 500 Tablets | 45 |
| 05060 | Medikoff Drops | 600 Drops | 50 |
| 50601 | Medikoff Drops Bulk | 600 Drops | 40 |
| 03013 | Medi-Lyte | 500 Tablets | 30 |
| 47915 | Medimeclizine | 1000 Tablets | 80 |
| 23733 | Mediproxen | 100 Tablets | 25 |
| 20513 | Medi-Phenyl | 500 Tablets | 35 |
| 13524 | Medi-Seltzer | 72 Tablets | 15 |
| 10213 | Onset Forte | 500 Tablets | 40 |
| 22813 | Pain-Off | 500 Tablets | 35 |
| 18013 | Sepasoothe | 500 Lozenges | 35 |
| 10903 | Sugar-Free Medikoff Drops | 300 Drops | 45 |
| 11913 | Tri-Buffered Aspirin | 500 Tablets | 25 |
![]()